MEMBERSHIP
CONSIDER THE BENEFITS OF MEMBERSHIP AT FLAGSTAFF HILL
| * Unlimited golf with no green fees | * Access to electronic bookings |
| * Member only tee times | * Reduced green fees for your guests |
| * National Golf Link system providing a | * Access to superb practice facilities |
| recognized AGU handicap | * Daily competitions available |
| * Free Website Business Directory listing | * Career Networking |
| * Discounted events and club functions | * Discounts on Pro Shop purchases |
| * CLUB ADVANTAGE Member | * Pro Am opportunities |
| - 15 free games per year at 5 other Clubs | * Entry to national events |
| * Reciprocal Clubs country, interstate and overseas | * Membership flexibility |
| * Member REWARDS & BONUSES | * No Entrance Fees |
| *Excellent teaching Golf Professional | * Expert Professional Shop advice |
| *Popular restaurant and entertainment facilities | * Great location & plenty of parking |
Access the complete list of Categories, conditions & playing rights here:
MEMBERSHIP INFORMATION & FEES
MEMBERSHIP CATEGORIES & PLAYING RIGHTS
APPLICATION FORM
DIRECT DEBIT FORM
Access the COURSE TOUR HERE
The Flagstaff Hill Golf Club is proud to offer a diverse range of membership categories aimed to suit the time and availability of most keen golfers. From Full, 7 day membership, through to twilight or 9 hole only categories, there are plenty of options to choose from.
If you are looking to utilise the extensive practice facilities only, we even have a RANGE membership to provide you with 7 day access to the driving range, chipping facility and putting green only.
The membership financial year runs from 1st April to 31st March with pro-rated subscriptions available for those members choosing to join part way through the year.
Competitions
| Tuesdays | Women hold a mid-week 18 hole and separate 9 hole competition each Tuesday morning. Men are permitted to use the Tee after 12.00 pm by order of play, except when Women's championships, foursomes and WGSA events are being held. |
|---|---|
| Wednesdays | Men's midweek competition is conducted as one grade, Wednesday mornings. Women are permitted to use the Tee after 1.00 pm by order of play except on days when a two-tee system is in operation. |
| Saturdays | Saturday Men's competitions will generally be conducted separately for each grade, with an overall Men's trophy. The number of balls per grade will be adjusted pro-rata based on the number of players, and subject to a cut-off score so determined. In the event of small fields, a combined all grades competition will be held. Women playing on Saturday will participate in a separate Women's competition (for two or more), but are eligible for Nearest The Pin in their respective grade. |
| Sundays | Mixed competitions are conducted on Sundays and Public Holidays. NTP eligibility by grade is based on the respective handicap ranges for Men and Women. |
| Twilight | During the months of daylight saving a 9 hole twilight competition is held each Thursday afternoon with tee times available between 4pm and 6pm. These 9 hole competitions are handicapped as per the Handicapping guidelines issued by Golf Australia for 9 hole competitions. |
| Juniors | A 9 hole Junior Competition will be held at 3.30 pm on Saturday afternoons based on demand. An 18 hole Junior competition will be held at 11.30 am on Sundays, based on demand, unless other Club or State events are scheduled. |

